X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 1.0332 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| SHELX | phasing | . |
| DM | phasing | 6.2 |
| PHENIX | refinement | 1.8.2_1309 |
| PDB_EXTRACT | data extraction | 3.14 |
| Blu-Ice | data collection | . |
| SHELXD | phasing | . |
