X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ALS BEAMLINE 12.3.1 | ? | ALS | 12.3.1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| PHASER | phasing | . |
| PHENIX | refinement | (phenix.refine: 1.8.1_1168) |
| HKL-2000 | data reduction | . |
| SCALEPACK | data scaling | . |
