X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 32-ID | ? | APS | 32-ID |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER-TNT | refinement | BUSTER 2.11.2 |
| PDB_EXTRACT | data extraction | 3.11 |
| HKL-2000 | data reduction | (DENZO) |
| HKL-2000 | data scaling | (SCALEPACK) |
| AMoRE | phasing | . |
| BUSTER | refinement | 2.11.2 |
