X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID23-1 | 1.07244 | ESRF | ID23-1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| DNA | data collection | . | 
| X-PLOR | model building | . | 
| REFMAC | refinement | 5.7.0032 | 
| MOSFLM | data reduction | . | 
| SCALA | data scaling | . | 
| X-PLOR | phasing | . | 
					