X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 65.0 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU | 1.5418 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-3000 | data collection | . | 
| PHENIX | model building | . | 
| PHENIX | refinement | 1.8.1_1168 | 
| HKL-3000 | data reduction | . | 
| HKL-3000 | data scaling | . | 
| PHENIX | phasing | . | 
					