X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | DIAMOND BEAMLINE I04 | 1.000 | Diamond | I04 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | 5.8.0033 |
| PDB_EXTRACT | data extraction | 3.11 |
| ADSC | data collection | Quantum |
| XDS | data reduction | . |
| XDS | data scaling | . |
| MOLREP | phasing | . |
