X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-1 | 0.93340 | ESRF | ID14-1 |
| Software Name | Purpose | Version |
|---|---|---|
| SHARP | phasing | . |
| BUSTER-TNT | refinement | BUSTER 2.10.0 |
| PDB_EXTRACT | data extraction | 3.11 |
| ADSC | data collection | Quantum |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
| BUSTER | refinement | 2.10.0 |
