X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE BM14 | 0.954, 0.978 | ESRF | BM14 |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| PHENIX | model building | . |
| REFMAC | refinement | 5.7.0029 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| PHENIX | phasing | . |
