X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRF BEAMLINE BL17U | 1.00000 | SSRF | BL17U |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| PHASES | phasing | . |
| PHENIX | refinement | (phenix.refine: 1.8.1_1168) |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| REFMAC | refinement | 5.6.0117 |
