X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 1.2816 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| REFMAC | refinement | 5.5.0109 |
| PDB_EXTRACT | data extraction | 3.11 |
| ADSC | data collection | Quantum |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| PHASER | phasing | . |
