X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.979 | APS | 21-ID-F |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| BUSTER-TNT | refinement | BUSTER 2.9.1 |
| PDB_EXTRACT | data extraction | 3.11 |
| BUSTER | refinement | 2.9.1 |
