X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.9537 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| Coot | model building | . |
| REFMAC | refinement | 5.6.0117 |
| MOSFLM | data reduction | . |
| SCALA | data scaling | . |
