X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL9-2 | 0.91837 | SSRL | BL9-2 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | . |
| MOLREP | phasing | . |
| PHENIX | refinement | (phenix.refine: 1.8.1_1168) |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
