X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SSRL BEAMLINE BL11-1 | 0.9797 | SSRL | BL11-1 |
| Software Name | Purpose | Version |
|---|---|---|
| REFMAC | refinement | . |
| PDB_EXTRACT | data extraction | 3.11 |
| Blu-Ice | data collection | . |
| autoXDS | data reduction | . |
| autoXDS | data scaling | . |
| PHASER | phasing | . |
