X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 298 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 0.979 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| SCALEPACK | data scaling | . |
| PHASER | phasing | 2.3.0 |
| PHENIX | refinement | 1.8_1069 |
| PDB_EXTRACT | data extraction | 3.11 |
| HKL-2000 | data collection | . |
| HKL-2000 | data reduction | . |
