X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 HF | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHASER | phasing | . |
| REFMAC | refinement | 5.7.0029 |
| PDB_EXTRACT | data extraction | 3.11 |
| MAR345dtb | data collection | . |
| AUTOMAR | data reduction | . |
