X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PAL/PLS BEAMLINE 4A | ? | PAL/PLS | 4A |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| CCP4 | model building | . |
| REFMAC | refinement | 5.5.0109 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| CCP4 | phasing | . |
