X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU FR-E DW | 1.54178 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER-TNT | refinement | . |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| PDB_EXTRACT | data extraction | 3.10 |
| CrystalClear | data collection | . |
| AMoRE | phasing | . |
| BUSTER | refinement | 2.11.1 |
