X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 290 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | OTHER | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.7.3_928 |
| PDB_EXTRACT | data extraction | 3.11 |
| MADNESS | data collection | . |
| profile | data reduction | fitting procedure |
| PHASER | phasing | . |
