X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | BESSY BEAMLINE 14.1 | 0.918 | BESSY | 14.1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-2000 | data collection | . | 
| Auto-Rickshaw | phasing | MR-SAD protocol | 
| REFMAC | refinement | 5.5.0109 | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					