X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | ? | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| ADSC | data collection | Quantum |
| PHASER | phasing | . |
| PHENIX | refinement | (phenix.refine: 1.7.2_869) |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
