X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | ELLIOTT GX-6 | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| OPTRONICS | data reduction | P1000 ROTATING DRUM SCANNER |
| DIGITAL | data reduction | PDP11.34 COMPUTER |
| SCAN12 | data reduction | SOFTWARE |
| HARVARD | data scaling | SOFTWARE |
| COMBINE | phasing | . |
| FFT | phasing | . |
| BILDER | refinement | . |
