X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | PHOTON FACTORY BEAMLINE AR-NW12A | 0.97921 | Photon Factory | AR-NW12A |
| Software Name | Purpose | Version |
|---|---|---|
| HKL-2000 | data collection | . |
| SHELXS | phasing | . |
| REFMAC | refinement | 5.8.0069 |
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
