X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSRRC BEAMLINE BL13B1 | 1 | NSRRC | BL13B1 |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | Ice |
| PHASER | phasing | . |
| CNS | refinement | 1.21 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
