X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 95 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | SPRING-8 BEAMLINE BL38B1 | 1.0 | SPring-8 | BL38B1 | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-2000 | data collection | . | 
| MOLREP | phasing | . | 
| PHENIX | refinement | (phenix.refine: 1.6.4_486) | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					