X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-4 | 0.9791 | ESRF | ID14-4 |
| Software Name | Purpose | Version |
|---|---|---|
| ADSC | data collection | Quantum |
| SHELXD | phasing | . |
| PHASER | phasing | . |
| BUSTER | refinement | 2.9.2 |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
