X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | ? K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 19-ID | 0.9793 | APS | 19-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-3000 | data collection | . | 
| HKL-3000 | phasing | . | 
| MOLREP | phasing | . | 
| REFMAC | refinement | 5.6.0117 | 
| Coot | model building | . | 
| HKL-3000 | data reduction | . | 
| HKL-3000 | data scaling | . | 
					