X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | SOLEIL BEAMLINE PROXIMA 1 | ? | SOLEIL | PROXIMA 1 |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER-TNT | refinement | BUSTER 2.11.1 |
| PDB_EXTRACT | data extraction | 3.10 |
| XDS | data reduction | . |
| SCALA | data scaling | . |
| BUSTER | refinement | 2.11.1 |
