X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 22-ID | 1.9 | APS | 22-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| SERGUI | data collection | . | 
| PHASER | phasing | . | 
| REFMAC | refinement | 5.5.0109 | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					