X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-D | 0.97948, 0.97962, 0.94949 | APS | 23-ID-D |
| Software Name | Purpose | Version |
|---|---|---|
| PHENIX | refinement | 1.7_650 |
| PDB_EXTRACT | data extraction | 3.10 |
| HKL-2000 | data collection | . |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
| SHELXCD | phasing | . |
| SHELXE | model building | . |
| RESOLVE | phasing | . |
