X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 0.954 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| XSCALE | data scaling | . |
| PHASER | phasing | . |
| PHENIX | refinement | 1.6.1_357 |
| PDB_EXTRACT | data extraction | 3.10 |
| Blu-Ice | data collection | . |
| XDS | data reduction | . |
