X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | BRUKER IMUS MICROFOCUS | 1.54 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| APEX | data collection | . |
| PHASER | phasing | . |
| REFMAC | refinement | 5.2.0019 |
| SAINT | data reduction | . |
| APEX | data reduction | . |
