X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 200 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 22-ID | 1 | APS | 22-ID | 
| Software Name | Purpose | Version | 
|---|---|---|
| SERGUI | data collection | . | 
| PHASER | phasing | . | 
| PHENIX | refinement | (phenix.refine: 1.6.4_486) | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					