X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 23-ID-B | 1.03317 | APS | 23-ID-B |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | GUI (SSRL) |
| MOLREP | phasing | 9.2 |
| BUSTER | refinement | 2.8.0 |
| Coot | model building | 0.6 |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
