X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 0.953693 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| SCALA | data scaling | 3.3.9 |
| PHASER | phasing | 2.1.4 |
| PHENIX | refinement | 1.6.4_486 |
| PDB_EXTRACT | data extraction | 3.10 |
| Blu-Ice | data collection | . |
| XSCALE | data scaling | . |
