X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX2 | 1.74086, 1.73903, 1.67541 | Australian Synchrotron | MX2 |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| REFMAC | refinement | . |
| PDB_EXTRACT | data extraction | 3.10 |
| Blu-Ice | data collection | . |
| SHARP | phasing | . |
