X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RU200 | 1.54178 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| PROTEUM PLUS | data collection | PLUS | 
| PHASER | phasing | . | 
| REFMAC | refinement | 5.5.0066 | 
| SAINT | data reduction | . | 
| SADABS | data scaling | . | 
					