X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X29A | 1.075 | NSLS | X29A | 
| Software Name | Purpose | Version | 
|---|---|---|
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| PHASER | phasing | 2.1.4 | 
| REFMAC | refinement | 5.5.0109 | 
| PDB_EXTRACT | data extraction | 3.100 | 
					