X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | EMBL/DESY, HAMBURG BEAMLINE X12 | 0.81 | EMBL/DESY, HAMBURG | X12 | 
| Software Name | Purpose | Version | 
|---|---|---|
| SCALA | data scaling | 3.3.16 | 
| MOLREP | phasing | . | 
| REFMAC | refinement | . | 
| PDB_EXTRACT | data extraction | 3.100 | 
| MAR345 | data collection | . | 
| MOSFLM | data reduction | . | 
					