X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X29A | 1.000 | NSLS | X29A | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.5.0102 | 
| PDB_EXTRACT | data extraction | 3.100 | 
| CBASS | data collection | . | 
| HKL-2000 | data reduction | . | 
| HKL-2000 | data scaling | . | 
					