X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SEALED TUBE | OXFORD DIFFRACTION ENHANCE ULTRA | 1.54056 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| SCALA | data scaling | CCP4_3.3.9 |
| TNT | refinement | . |
| PDB_EXTRACT | data extraction | 3.100 |
| CrysalisPro | data collection | Pro |
| CrysalisPro | data reduction | Pro |
| SHARP | phasing | . |
| BUSTER | refinement | 2.8.0 |
