X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 293.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU RUH2R | 1.5418 | ? | ? |
| Software Name | Purpose | Version |
|---|---|---|
| CNS | refinement | . |
| PDB_EXTRACT | data extraction | 3.100 |
| XDS | data scaling | . |
| XDS | data reduction | . |
| XSCALE | data scaling | . |
| MERLOT | phasing | . |
| GLRF | phasing | . |
| INTREF | phasing | . |
| X-PLOR | phasing | . |
| AMoRE | phasing | . |
