X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X4A | 0.97918 | NSLS | X4A | 
| Software Name | Purpose | Version | 
|---|---|---|
| HKL-2000 | data collection | . | 
| SHELXDE | phasing | . | 
| PHENIX | model building | . | 
| PHENIX | refinement | (phenix.refine: 1.5_2) | 
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| PHENIX | phasing | . | 
					