X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | ? K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 24-ID-E | 0.97918, 0.97857, 0.97914, 0.95682 | APS | 24-ID-E |
| Software Name | Purpose | Version |
|---|---|---|
| SOLVE | phasing | 2.13 |
| CNS | refinement | . |
| PDB_EXTRACT | data extraction | 3.005 |
| HKL-2000 | data collection | . |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
