X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.000000 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | NSLS BEAMLINE X29A | 1.0809 | NSLS | X29A |
| Software Name | Purpose | Version |
|---|---|---|
| BUSTER | refinement | 2.9.1 |
| PDB_EXTRACT | data extraction | 3.005 |
| HKL-2000 | data reduction | (DENZO) |
| HKL-2000 | data scaling | (SCALEPACK) |
| AMoRE | phasing | . |
| TNT | refinement | . |
