X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | 0.97921,0.97942 | APS | 21-ID-F |
| Software Name | Purpose | Version |
|---|---|---|
| DENZO | data reduction | . |
| SCALEPACK | data scaling | . |
| SHARP | phasing | . |
| DM | phasing | 5.0 |
| REFMAC | refinement | refmac_5.5.0056 |
| PDB_EXTRACT | data extraction | 3.005 |
| Blu-Ice | data collection | Max |
| HKL-2000 | data reduction | . |
| HKL-2000 | data scaling | . |
