X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | APS BEAMLINE 21-ID-F | ? | APS | 21-ID-F |
| Software Name | Purpose | Version |
|---|---|---|
| Blu-Ice | data collection | Max |
| HKL-3000 | phasing | . |
| MLPHARE | phasing | . |
| DM | model building | . |
| SHELXD | phasing | . |
| RESOLVE | model building | . |
| CCP4 | model building | . |
| ARP/wARP | model building | . |
| Coot | model building | . |
| REFMAC | refinement | 5.5.0051 |
| ADSC | data collection | . |
| HKL-2000 | data scaling | . |
| DM | phasing | . |
| RESOLVE | phasing | . |
| ARP | model building | WARP |
| CCP4 | phasing | . |
