X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 K |
| Source | Type | Wavelength List | Synchrotron Site | Beamline |
|---|---|---|---|---|
| SYNCHROTRON | AUSTRALIAN SYNCHROTRON BEAMLINE MX1 | 0.9536439 | Australian Synchrotron | MX1 |
| Software Name | Purpose | Version |
|---|---|---|
| MOSFLM | data reduction | . |
| PHASER | phasing | . |
| REFMAC | refinement | 5.2.0019 |
| PDB_EXTRACT | data extraction | 3.005 |
| ADSC | data collection | Quantum |
| SCALA | data scaling | . |
