X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| SYNCHROTRON | ESRF BEAMLINE ID14-2 | 0.933 | ESRF | ID14-2 | 
| Software Name | Purpose | Version | 
|---|---|---|
| XSCALE | data processing | . | 
| CNS | refinement | . | 
| PDB_EXTRACT | data extraction | 3.005 | 
| ADSC | data collection | Quantum | 
| XDS | data reduction | . | 
| XSCALE | data scaling | . | 
| CNS | phasing | . | 
					