X-RAY DIFFRACTION
| Crystal ID | Scattering Type | Data Collection Temprature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | 
|---|---|---|---|---|---|---|---|---|
| 1 | 100 K | 
| Source | Type | Wavelength List | Synchrotron Site | Beamline | 
|---|---|---|---|---|
| ROTATING ANODE | RIGAKU MICROMAX-007 | 1.54 | ? | ? | 
| Software Name | Purpose | Version | 
|---|---|---|
| REFMAC | refinement | 5.5.0070 | 
| PDB_EXTRACT | data extraction | 3.006 | 
| HKL-2000 | data collection | . | 
| DENZO | data reduction | . | 
| SCALEPACK | data scaling | . | 
| PHASER | phasing | . | 
					